CIK 0001346022 路 Kelowna, A1 路 SIC 1000 路 All EDGAR filings
6 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-07-10 | $723,758 | -56.9% | -60.9% | pending |
| Going-concern doubt | 2026-04-14 | $1.3M | -37.6% | -52.9% | -68.8% |
| Going-concern doubt | 2026-01-12 | $992,168 | -12.2% | +13.5% | -46.5% |
| Going-concern doubt | 2025-12-16 | $1.1M | +5.7% | +71.6% | -27.7% |
| Going-concern doubt | 2025-07-14 | $704,399 | +387.3% | +12.5% | -10.1% |
| Going-concern doubt | 2025-04-14 | $939,873 | -32.6% | -33.4% | +2.4% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.