CIK 0001424657 路 Miami Beach, FL 路 SIC 5140 路 All EDGAR filings
12 verified red-flag event(s) since 2025-04-01. Red flag score: 84 how it's calculated
Computed only from the verified red flags below: each flag earns points for its severity, loses half its weight every 180 days, and companies with several different flag types in the past year get a bonus. Total points 92.5 → score = 100 × (1 − e−points/50) = 84. Full method
| Flag | Filed | Severity | Points | Age | Decay | Counts |
|---|---|---|---|---|---|---|
| Going-concern doubt | 2026-09-03 | 3/5 | 14.0 | 44 d | ×0.84 | 11.8 |
| Late quarterly report (NT 10-Q) | 2026-08-14 | 3/5 | 9.8 | 64 d | ×0.78 | 7.7 |
| Going-concern doubt | 2026-06-08 | 3/5 | 14.0 | 131 d | ×0.60 | 8.5 |
| Late quarterly report (NT 10-Q) | 2026-05-18 | 3/5 | 9.8 | 152 d | ×0.56 | 5.5 |
| Going-concern doubt | 2026-04-23 | 4/5 | 22.0 | 177 d | ×0.51 | 11.1 |
| Late annual report (NT 10-K) | 2026-04-01 | 4/5 | 19.8 | 199 d | ×0.46 | 9.2 |
| Going-concern doubt | 2025-11-28 | 3/5 | 14.0 | 323 d | ×0.29 | 4.0 |
| Going-concern doubt | 2025-11-28 | 3/5 | 14.0 | 323 d | ×0.29 | 4.0 |
| Going-concern doubt | 2025-11-28 | 3/5 | 14.0 | 323 d | ×0.29 | 4.0 |
| Going-concern doubt | 2025-11-19 | 4/5 | 22.0 | 332 d | ×0.28 | 6.1 |
| Going-concern doubt | 2025-07-02 | 3/5 | 14.0 | 472 d | ×0.16 | 2.3 |
| Going-concern doubt | 2025-07-02 | 3/5 | 14.0 | 472 d | ×0.16 | 2.3 |
| Multiple flag types in the last 365 days (3 types) | +16 | |||||
The red flag score summarizes how many, how serious and how recent a company's verified SEC red-flag filings are. It describes filing events only. It is not a fraud score, credit rating or prediction, and not investment advice.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-09-03 | $3.9M | +27.4% | pending | pending |
| Late quarterly report (NT 10-Q) | 2026-08-14 | $3.7M | -29.6% | pending | pending |
| Going-concern doubt | 2026-06-08 | $1.6M | +39.1% | +59.3% | pending |
| Late quarterly report (NT 10-Q) | 2026-05-18 | $860,768 | -6.7% | +109.7% | pending |
| Going-concern doubt | 2026-04-23 | $697,222 | +14.2% | +38.3% | pending |
| Late annual report (NT 10-K) | 2026-04-01 | $764,184 | +18.0% | +43.8% | +150.6% |
| Going-concern doubt | 2025-11-28 | $10,389 | +8471.4% | +3342.9% | +8182.9% |
| Going-concern doubt | 2025-11-28 | $10,389 | +8471.4% | +3342.9% | +8182.9% |
| Going-concern doubt | 2025-11-28 | $10,389 | +8471.4% | +3342.9% | +8182.9% |
| Going-concern doubt | 2025-11-19 | $297 | +39900.0% | +89900.0% | +289900.0% |
| Going-concern doubt | 2025-07-02 | $272 | +19900.0% | +100.0% | +299900.0% |
| Going-concern doubt | 2025-07-02 | $272 | +19900.0% | +100.0% | +299900.0% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.