CIK 0001430306 路 Berkeley Heights, NJ 路 SIC 2834 路 All EDGAR filings
6 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-10 | $209.4M | +6.7% | pending | pending |
| Going-concern doubt | 2026-05-11 | $188.5M | -22.2% | -10.6% | pending |
| Auditor change | 2026-03-18 | $189.6M | -6.6% | -22.3% | -21.6% |
| Going-concern doubt | 2026-03-12 | $173.7M | -7.2% | -21.6% | -5.9% |
| Going-concern doubt | 2025-08-11 | $556.9M | -41.9% | -63.8% | -65.0% |
| Going-concern doubt | 2025-05-12 | $313.8M | +100.3% | +138.8% | -10.6% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.