CIK 0001433551 路 Semenyih, Selangor, N8 路 SIC 5090 路 All EDGAR filings
6 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-09-28 | $188.0M | pending | pending | pending |
| Going-concern doubt | 2026-05-11 | $277.2M | -18.1% | +49.1% | pending |
| Going-concern doubt | 2026-02-13 | $397.1M | +13.9% | -30.2% | +4.1% |
| Going-concern doubt | 2025-11-12 | $356.0M | -22.7% | +11.4% | -22.3% |
| Going-concern doubt | 2025-10-14 | $276.7M | +28.7% | -6.4% | +11.1% |
| Going-concern doubt | 2025-05-15 | $18.8M | +0.0% | -34.5% | +1796.6% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.