CIK 0001435064 路 Brooklyn, NY 路 SIC 1700 路 All EDGAR filings
6 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-14 | $3.3M | -21.9% | pending | pending |
| Going-concern doubt | 2026-05-15 | $5.0M | -52.8% | -62.9% | pending |
| Going-concern doubt | 2026-02-17 | $3.3M | -53.1% | -45.0% | -78.4% |
| Going-concern doubt | 2025-12-29 | $2.8M | -21.9% | -77.5% | -86.7% |
| Going-concern doubt | 2025-08-14 | $4.8M | -46.9% | -75.8% | -92.1% |
| Going-concern doubt | 2025-05-15 | $4.7M | -40.7% | -23.8% | -80.4% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.