CIK 0001438461 路 Shenzhen, F4 路 SIC 1090 路 All EDGAR filings
8 verified red-flag event(s) since 2024-10-17.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-14 | $1.2M | +5.3% | pending | pending |
| Going-concern doubt | 2026-07-14 | $1.2M | -5.0% | -14.4% | pending |
| Going-concern doubt | 2026-02-23 | $524,531 | +0.0% | +18.6% | +132.6% |
| Late quarterly report (NT 10-Q) | 2026-02-17 | $524,531 | +0.0% | +18.6% | +120.9% |
| Going-concern doubt | 2025-11-19 | $512,332 | +0.0% | +2.4% | +21.4% |
| Late quarterly report (NT 10-Q) | 2025-11-13 | $512,332 | -0.5% | +1.9% | +20.9% |
| Going-concern doubt | 2025-08-19 | $561,126 | +0.0% | -8.7% | -6.5% |
| Going-concern doubt | 2025-06-30 | $853,887 | +10.0% | -14.3% | -40.0% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.