CIK 0001440153 路 Long Beach, CA 路 SIC 6794 路 All EDGAR filings
5 verified red-flag event(s) since 2025-04-01. Red flag score: 83 how it's calculated
Computed only from the verified red flags below: each flag earns points for its severity, loses half its weight every 180 days, and companies with several different flag types in the past year get a bonus. Total points 87.2 → score = 100 × (1 − e−points/50) = 83. Full method
| Flag | Filed | Severity | Points | Age | Decay | Counts |
|---|---|---|---|---|---|---|
| Going-concern doubt | 2026-09-29 | 3/5 | 14.0 | 18 d | ×0.93 | 13.1 |
| Going-concern doubt | 2026-09-23 | 3/5 | 14.0 | 24 d | ×0.91 | 12.8 |
| Going-concern doubt | 2026-09-14 | 3/5 | 14.0 | 33 d | ×0.88 | 12.3 |
| Going-concern doubt | 2026-07-20 | 5/5 | 30.0 | 89 d | ×0.71 | 21.3 |
| Auditor change | 2026-06-30 | 5/5 | 30.0 | 109 d | ×0.66 | 19.7 |
| Multiple flag types in the last 365 days (2 types) | +8 | |||||
The red flag score summarizes how many, how serious and how recent a company's verified SEC red-flag filings are. It describes filing events only. It is not a fraud score, credit rating or prediction, and not investment advice.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-09-29 | n/a | pending | pending | pending |
| Going-concern doubt | 2026-09-23 | n/a | pending | pending | pending |
| Going-concern doubt | 2026-09-14 | n/a | n/a | pending | pending |
| Going-concern doubt | 2026-07-20 | n/a | n/a | pending | pending |
| Auditor change | 2026-06-30 | n/a | n/a | n/a | pending |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.