CIK 0001502966 路 Las Vegas, NV 路 SIC 8734 路 All EDGAR filings
10 verified red-flag event(s) since 2025-04-01. Red flag score: 74 how it's calculated
Computed only from the verified red flags below: each flag earns points for its severity, loses half its weight every 180 days, and companies with several different flag types in the past year get a bonus. Total points 67.5 → score = 100 × (1 − e−points/50) = 74. Full method
| Flag | Filed | Severity | Points | Age | Decay | Counts |
|---|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-14 | 3/5 | 14.0 | 64 d | ×0.78 | 10.9 |
| Going-concern doubt | 2026-05-15 | 3/5 | 14.0 | 155 d | ×0.55 | 7.7 |
| Going-concern doubt | 2026-02-17 | 3/5 | 14.0 | 242 d | ×0.39 | 5.5 |
| Auditor change | 2026-01-30 | 3/5 | 14.0 | 260 d | ×0.37 | 5.1 |
| Going-concern doubt | 2026-01-15 | 4/5 | 22.0 | 275 d | ×0.35 | 7.6 |
| Late annual report (NT 10-K) | 2025-12-30 | 4/5 | 19.8 | 291 d | ×0.33 | 6.5 |
| Going-concern doubt | 2025-08-21 | 3/5 | 14.0 | 422 d | ×0.20 | 2.8 |
| Late quarterly report (NT 10-Q) | 2025-08-14 | 3/5 | 9.8 | 429 d | ×0.19 | 1.9 |
| Going-concern doubt | 2025-06-13 | 3/5 | 14.0 | 491 d | ×0.15 | 2.1 |
| Late quarterly report (NT 10-Q) | 2025-05-15 | 3/5 | 9.8 | 520 d | ×0.14 | 1.3 |
| Multiple flag types in the last 365 days (3 types) | +16 | |||||
The red flag score summarizes how many, how serious and how recent a company's verified SEC red-flag filings are. It describes filing events only. It is not a fraud score, credit rating or prediction, and not investment advice.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-14 | $2.3M | -55.9% | pending | pending |
| Going-concern doubt | 2026-05-15 | $4.5M | -35.5% | -38.2% | pending |
| Going-concern doubt | 2026-02-17 | $5.3M | -26.3% | -44.8% | -58.7% |
| Auditor change | 2026-01-30 | $5.7M | -23.2% | -28.4% | -49.5% |
| Going-concern doubt | 2026-01-15 | $6.0M | -13.2% | -40.8% | -51.1% |
| Late annual report (NT 10-K) | 2025-12-30 | $5.8M | -5.1% | -44.6% | -66.7% |
| Going-concern doubt | 2025-08-21 | $3.8M | -4.1% | -3.7% | +22.2% |
| Late quarterly report (NT 10-Q) | 2025-08-14 | $3.8M | -7.4% | -11.1% | +22.2% |
| Going-concern doubt | 2025-06-13 | $3.8M | -9.8% | -2.2% | +9.1% |
| Late quarterly report (NT 10-Q) | 2025-05-15 | $3.6M | +16.0% | +10.7% | +6.6% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.