CIK 0001513525 路 Charlottesville, VA 路 SIC 2834 路 All EDGAR filings
7 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-14 | $18.4M | +13.9% | pending | pending |
| Going-concern doubt | 2026-05-08 | $2.0M | +55.6% | +238.0% | pending |
| Going-concern doubt | 2026-03-05 | $2.7M | -12.1% | +16.6% | +199.0% |
| Going-concern doubt | 2025-11-13 | $8.9M | -18.2% | -65.5% | -83.3% |
| Going-concern doubt | 2025-08-13 | $8.9M | -12.5% | -17.5% | -69.1% |
| Going-concern doubt | 2025-05-14 | $6.9M | -44.4% | -36.5% | -49.2% |
| Auditor change | 2025-05-01 | $8.3M | +1.4% | -31.9% | -44.9% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.