CIK 0001553788 路 Fort Lauderdale, FL 路 SIC 2080 路 All EDGAR filings
7 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-19 | $1.3M | n/a | pending | pending |
| Going-concern doubt | 2026-04-15 | $746,101 | -41.9% | -71.8% | n/a |
| Going-concern doubt | 2025-11-19 | $2.0M | +12.4% | -49.1% | -79.6% |
| Going-concern doubt | 2025-08-14 | $3.5M | -1.7% | -27.3% | -73.7% |
| Going-concern doubt | 2025-07-11 | $7.7M | -56.6% | -36.4% | -80.5% |
| Late quarterly report (NT 10-Q) | 2025-05-16 | $10.1M | -55.6% | -69.3% | -76.2% |
| Late annual report (NT 10-K) | 2025-04-01 | $2.8M | +426.4% | +168.6% | +63.6% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.