CIK 0001555017 路 Las Vegas, NV 路 SIC 8741 路 All EDGAR filings
6 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-07-14 | $2.0M | -79.0% | -85.9% | pending |
| Going-concern doubt | 2026-04-14 | $469,450 | +614.3% | +157.1% | -63.8% |
| Going-concern doubt | 2026-01-12 | $402,386 | -44.4% | +16.7% | +200.0% |
| Going-concern doubt | 2025-12-16 | $380,031 | +5.9% | +23.5% | +256.4% |
| Going-concern doubt | 2025-06-30 | $567,812 | -21.3% | -50.0% | -29.1% |
| Going-concern doubt | 2025-04-14 | $511,925 | +24.5% | -3.9% | -52.0% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.