CIK 0001575142 路 Las Vegas, NV 路 SIC 2834 路 All EDGAR filings
7 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-19 | $28,385 | -37.0% | pending | pending |
| Going-concern doubt | 2026-05-15 | $132,096 | -72.7% | -85.0% | pending |
| Going-concern doubt | 2026-04-14 | $132,096 | +0.0% | -83.6% | -81.8% |
| Going-concern doubt | 2025-11-14 | $282,032 | -34.6% | -58.4% | -74.1% |
| Going-concern doubt | 2025-08-14 | $260,078 | +35.7% | +92.3% | -27.1% |
| Going-concern doubt | 2025-05-13 | $591,546 | -20.7% | -55.9% | -41.3% |
| Going-concern doubt | 2025-04-15 | $952,384 | +16.7% | -30.6% | -50.0% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.