CIK 0001578329 路 Carefree, AZ 路 SIC 6770 路 All EDGAR filings
10 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-09-11 | n/a | n/a | pending | pending |
| Late quarterly report (NT 10-Q) | 2026-08-17 | n/a | n/a | pending | pending |
| Going-concern doubt | 2026-08-03 | n/a | n/a | pending | pending |
| Going-concern doubt | 2026-07-13 | n/a | n/a | n/a | pending |
| Going-concern doubt | 2026-01-26 | n/a | n/a | n/a | n/a |
| Late quarterly report (NT 10-Q) | 2025-11-17 | n/a | n/a | n/a | n/a |
| Late quarterly report (NT 10-Q) | 2025-08-15 | n/a | n/a | n/a | n/a |
| Going-concern doubt | 2025-05-27 | n/a | n/a | n/a | n/a |
| Going-concern doubt | 2025-05-16 | n/a | n/a | n/a | n/a |
| Late quarterly report (NT 10-Q) | 2025-05-16 | n/a | n/a | n/a | n/a |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.