CIK 0001621221 路 Solana Beach, CA 路 SIC 2834 路 All EDGAR filings
6 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-12 | $2.0M | -19.0% | pending | pending |
| Going-concern doubt | 2026-05-14 | $6.3M | -43.7% | -68.3% | pending |
| Going-concern doubt | 2026-02-24 | $2.9M | -14.2% | -54.0% | -81.5% |
| Going-concern doubt | 2025-11-12 | $4.2M | -0.5% | -26.5% | +23.5% |
| Going-concern doubt | 2025-08-13 | $23.9M | -45.4% | -79.8% | -85.1% |
| Going-concern doubt | 2025-05-13 | $10.6M | +18.0% | +67.2% | -64.8% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.