CIK 0001630176 路 Henderson, NV 路 SIC 2833 路 All EDGAR filings
7 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-14 | $22.1M | -33.3% | pending | pending |
| Going-concern doubt | 2026-05-14 | $22.3M | +104.5% | +2.3% | pending |
| Going-concern doubt | 2026-04-09 | $27.5M | -55.2% | -48.4% | -58.3% |
| Going-concern doubt | 2025-11-14 | $19.7M | +6.8% | -3.4% | -36.2% |
| Going-concern doubt | 2025-08-13 | $8.5M | -10.7% | -36.1% | -18.6% |
| Going-concern doubt | 2025-05-13 | $9.1M | -26.9% | -8.8% | -41.9% |
| Going-concern doubt | 2025-04-01 | $5.9M | +80.4% | +3.1% | -12.4% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.