CIK 0001632121 路 Miami, FL 路 SIC 8742 路 All EDGAR filings
7 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-14 | $72.6M | +0.0% | pending | pending |
| Going-concern doubt | 2026-05-15 | $72.6M | +0.0% | +0.0% | pending |
| Going-concern doubt | 2026-04-10 | $72.6M | +0.0% | +0.0% | +0.0% |
| Going-concern doubt | 2025-11-13 | $40.4M | -1.3% | -1.3% | -1.3% |
| Going-concern doubt | 2025-08-14 | $3.3M | +1306.7% | +946.7% | +933.3% |
| Going-concern doubt | 2025-05-20 | $4.0M | -18.0% | +364.5% | +757.9% |
| Going-concern doubt | 2025-04-15 | $4.0M | +0.0% | -18.0% | +747.0% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.