CIK 0001637866 路 Woodinville, WA 路 SIC 4955 路 All EDGAR filings
5 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2025-09-22 | $79,635 | +4.2% | +25.0% | -79.2% |
| Late quarterly report (NT 10-Q) | 2025-08-15 | $79,635 | +0.0% | +25.0% | -87.5% |
| Going-concern doubt | 2025-07-18 | $80,465 | -1.0% | +3.1% | +23.7% |
| Auditor change | 2025-07-17 | $80,465 | -70.0% | -68.8% | -62.5% |
| Late annual report (NT 10-K) | 2025-04-01 | $580,675 | +8.9% | -43.7% | -84.1% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.