CIK 0001692415 路 Salt Lake City, UT 路 SIC 3841 路 All EDGAR filings
6 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-13 | $6.4M | -25.0% | pending | pending |
| Going-concern doubt | 2026-05-14 | $3.7M | +136.2% | -7.5% | pending |
| Going-concern doubt | 2026-03-31 | $4.2M | -8.8% | +75.3% | -34.7% |
| Going-concern doubt | 2025-11-13 | $14.8M | -31.8% | -80.2% | -85.5% |
| Going-concern doubt | 2025-08-14 | $10.0M | +34.2% | +50.6% | -70.1% |
| Going-concern doubt | 2025-05-08 | $11.8M | -14.9% | -28.0% | +8.3% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.