CIK 0001720893 路 New Haven, CT 路 SIC 2834 路 All EDGAR filings
6 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-13 | $34.2M | -95.7% | pending | pending |
| Going-concern doubt | 2026-05-15 | $13.9M | -4.1% | -6.6% | pending |
| Going-concern doubt | 2026-03-27 | $15.4M | -20.4% | -8.8% | -96.7% |
| Going-concern doubt | 2025-11-12 | $20.9M | -0.5% | -17.8% | -40.6% |
| Going-concern doubt | 2025-08-12 | $96.5M | -47.0% | -69.8% | -75.5% |
| Going-concern doubt | 2025-05-12 | $11.6M | +17.0% | +318.3% | +26.1% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.