CIK 0001745078 路 Rock Hill, SC 路 SIC 7200 路 All EDGAR filings
7 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-14 | $7.5M | +0.0% | pending | pending |
| Going-concern doubt | 2026-06-16 | $9.1M | -17.7% | -17.7% | pending |
| Late quarterly report (NT 10-Q) | 2026-05-15 | $7.9M | +15.8% | -4.7% | pending |
| Going-concern doubt | 2026-03-31 | $7.9M | +0.0% | -4.7% | -4.7% |
| Going-concern doubt | 2025-11-12 | $5.8M | +0.0% | +0.0% | +36.0% |
| Going-concern doubt | 2025-08-13 | $9.2M | +0.0% | -36.8% | -36.8% |
| Going-concern doubt | 2025-05-12 | $9.2M | +0.0% | +0.0% | -49.6% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.