CIK 0001765651 路 Portland, OR 路 SIC 5940 路 All EDGAR filings
7 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-04-21 | $14.4M | +0.0% | +0.0% | pending |
| Late quarterly report (NT 10-Q) | 2026-04-15 | $14.4M | +0.0% | +0.0% | +0.0% |
| Going-concern doubt | 2026-01-15 | $14.4M | +0.0% | +0.0% | +0.0% |
| Going-concern doubt | 2025-12-16 | $14.4M | +0.0% | +0.0% | +0.0% |
| Auditor change | 2025-10-28 | $9.6M | +0.0% | +0.0% | +0.0% |
| Going-concern doubt | 2025-07-09 | $30.0M | +0.0% | +0.0% | +0.0% |
| Going-concern doubt | 2025-04-10 | $14.4M | +0.0% | +0.0% | +0.0% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.