CIK 0001771995 路 New York, NY 路 SIC 7900 路 All EDGAR filings
8 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-14 | $13.6M | -16.7% | pending | pending |
| Going-concern doubt | 2026-05-14 | $16.7M | -11.6% | -18.4% | pending |
| Going-concern doubt | 2026-03-30 | $16.8M | -25.5% | -12.7% | -65.6% |
| Going-concern doubt | 2025-11-06 | $20.3M | -23.3% | -58.6% | -23.9% |
| Going-concern doubt | 2025-08-14 | $21.5M | -31.6% | -14.7% | -61.2% |
| Going-concern doubt | 2025-05-13 | $28.1M | -0.0% | -24.8% | -30.4% |
| Going-concern doubt | 2025-04-14 | $33.6M | -20.6% | -49.2% | -41.3% |
| Auditor change | 2025-04-09 | $33.7M | -14.3% | -18.4% | -28.6% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.