CIK 0001789192 路 New York, NY 路 SIC 2834 路 All EDGAR filings
7 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-13 | $1.6M | -15.2% | pending | pending |
| Auditor change | 2026-08-06 | $1.2M | -9.7% | pending | pending |
| Going-concern doubt | 2026-05-14 | $2.8M | +17.6% | -60.9% | pending |
| Going-concern doubt | 2026-03-31 | $2.8M | +9.2% | +6.9% | -66.4% |
| Going-concern doubt | 2025-11-13 | n/a | n/a | n/a | n/a |
| Going-concern doubt | 2025-08-14 | n/a | n/a | n/a | n/a |
| Going-concern doubt | 2025-05-15 | n/a | n/a | n/a | n/a |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.