CIK 0001815903 路 New York, NY 路 SIC 2834 路 All EDGAR filings
8 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-13 | $161,132 | +71.9% | pending | pending |
| Going-concern doubt | 2026-05-13 | $323,558 | +0.0% | -54.3% | pending |
| Going-concern doubt | 2026-04-15 | $277,335 | +16.7% | -29.7% | -50.0% |
| Going-concern doubt | 2025-11-13 | $4.8M | -27.8% | -61.1% | -61.1% |
| Auditor change | 2025-09-05 | $1.2M | -20.7% | -58.6% | -72.4% |
| Going-concern doubt | 2025-08-14 | $1.3M | -6.7% | -40.0% | -73.3% |
| Going-concern doubt | 2025-05-15 | $4.1M | -80.7% | -78.6% | -87.1% |
| Auditor change | 2025-04-09 | $33.7M | -91.2% | -97.8% | -98.3% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.