CIK 0001834032 路 New York, NY 路 SIC 6770 路 All EDGAR filings
7 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-17 | $607,203 | +0.0% | pending | pending |
| Going-concern doubt | 2026-05-15 | $676,786 | +0.0% | +0.0% | pending |
| Going-concern doubt | 2026-04-15 | $676,786 | +0.0% | +0.0% | +0.0% |
| Going-concern doubt | 2025-11-13 | $2.7M | +0.0% | +12.8% | +13.3% |
| Going-concern doubt | 2025-08-12 | $754,262 | +0.0% | -1.8% | +10.7% |
| Going-concern doubt | 2025-05-15 | $96.1M | +0.0% | -4.6% | -6.3% |
| Going-concern doubt | 2025-04-02 | $96.1M | +0.0% | +0.0% | -6.3% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.