CIK 0001848334 路 Encino, CA 路 SIC 1311 路 All EDGAR filings
4 verified red-flag event(s) since 2025-04-01. Red flag score: 58 how it's calculated
Computed only from the verified red flags below: each flag earns points for its severity, loses half its weight every 180 days, and companies with several different flag types in the past year get a bonus. Total points 43.1 → score = 100 × (1 − e−points/50) = 58. Full method
| Flag | Filed | Severity | Points | Age | Decay | Counts |
|---|---|---|---|---|---|---|
| Going-concern doubt | 2026-10-13 | 4/5 | 22.0 | 4 d | ×0.98 | 21.7 |
| Late quarterly report (NT 10-Q) | 2026-02-17 | 3/5 | 9.8 | 242 d | ×0.39 | 3.9 |
| Late quarterly report (NT 10-Q) | 2025-11-17 | 3/5 | 9.8 | 334 d | ×0.28 | 2.7 |
| Going-concern doubt | 2025-09-29 | 5/5 | 30.0 | 383 d | ×0.23 | 6.9 |
| Multiple flag types in the last 365 days (2 types) | +8 | |||||
The red flag score summarizes how many, how serious and how recent a company's verified SEC red-flag filings are. It describes filing events only. It is not a fraud score, credit rating or prediction, and not investment advice.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-10-13 | $4.2M | pending | pending | pending |
| Late quarterly report (NT 10-Q) | 2026-02-17 | $7.0M | +25.9% | +25.9% | +25.9% |
| Late quarterly report (NT 10-Q) | 2025-11-17 | $5.3M | +0.0% | +32.4% | +66.7% |
| Going-concern doubt | 2025-09-29 | $4.6M | -64.6% | +8.5% | +80.9% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.