CIK 0001859007 路 Lighthouse Point, FL 路 SIC 2834 路 All EDGAR filings
6 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-05-13 | $1.46B | +2.5% | -46.4% | pending |
| Going-concern doubt | 2026-03-31 | $1.62B | +5.3% | -20.0% | -48.5% |
| Going-concern doubt | 2025-11-19 | $805.1M | +0.0% | +78.6% | +39.8% |
| Going-concern doubt | 2025-08-13 | $11.6M | +8.5% | -3.5% | +41.8% |
| Going-concern doubt | 2025-05-12 | $26.0M | +33.2% | -73.4% | -73.1% |
| Auditor change | 2025-04-07 | $28.0M | +10.9% | +6.9% | -74.1% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.