CIK 0001889106 路 New York, NY 路 SIC 6770 路 All EDGAR filings
6 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Late quarterly report (NT 10-Q) | 2026-05-15 | n/a | n/a | n/a | pending |
| Late annual report (NT 10-K) | 2026-03-31 | n/a | n/a | n/a | n/a |
| Going-concern doubt | 2025-11-18 | $16.1M | +25.3% | n/a | n/a |
| Going-concern doubt | 2025-08-13 | $81.1M | +0.1% | +4.4% | n/a |
| Going-concern doubt | 2025-05-20 | $41.0M | +0.9% | +2.1% | +6.4% |
| Going-concern doubt | 2025-04-15 | $40.3M | +0.8% | +5.7% | +5.9% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.