CIK 0001907730 路 New York, NY 路 SIC 5500 路 All EDGAR filings
5 verified red-flag event(s) since 2024-10-17.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Late quarterly report (NT 10-Q) | 2025-11-13 | $39.2M | -83.6% | -83.6% | -83.6% |
| Late quarterly report (NT 10-Q) | 2025-08-13 | $37.7M | +3.3% | +4.2% | -82.9% |
| Going-concern doubt | 2025-05-20 | $36.4M | +7.1% | +3.5% | +7.9% |
| Late quarterly report (NT 10-Q) | 2025-05-14 | $37.8M | +3.0% | -0.4% | +3.7% |
| Auditor change | 2025-04-30 | $37.8M | -3.8% | -0.4% | +3.7% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.