CIK 0001949864 路 Las Vegas, NV 路 SIC 1400 路 All EDGAR filings
12 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-10-07 | $3.3M | pending | pending | pending |
| Late annual report (NT 10-K) | 2026-09-15 | $1.8M | n/a | pending | pending |
| Late quarterly report (NT 10-Q) | 2026-09-15 | $1.8M | n/a | pending | pending |
| Late annual report (NT 10-K) | 2026-07-29 | $3.3M | -0.9% | pending | pending |
| Going-concern doubt | 2026-03-26 | $4.9M | +22.6% | +36.9% | -51.6% |
| Late quarterly report (NT 10-Q) | 2026-03-17 | $6.8M | n/a | n/a | n/a |
| Going-concern doubt | 2026-01-27 | $6.1M | +55.3% | -10.6% | -42.3% |
| Auditor change | 2025-12-29 | $9.7M | -36.0% | -63.4% | -54.3% |
| Late quarterly report (NT 10-Q) | 2025-12-16 | $7.6M | -22.3% | +8.7% | -12.6% |
| Going-concern doubt | 2025-11-14 | $328,247 | +834.7% | +943.6% | +580.6% |
| Late quarterly report (NT 10-Q) | 2025-09-15 | $2.6M | -70.8% | +131.5% | +151.7% |
| Going-concern doubt | 2025-07-23 | n/a | n/a | n/a | n/a |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.