CIK 0001977837 路 Cheyenne, WY 路 SIC 7374 路 All EDGAR filings
8 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-10-13 | n/a | pending | pending | pending |
| Going-concern doubt | 2026-07-09 | n/a | n/a | n/a | pending |
| Going-concern doubt | 2026-06-22 | n/a | n/a | n/a | pending |
| Late annual report (NT 10-K) | 2026-05-19 | n/a | n/a | n/a | pending |
| Going-concern doubt | 2026-01-09 | n/a | n/a | n/a | n/a |
| Going-concern doubt | 2025-10-14 | n/a | n/a | n/a | n/a |
| Going-concern doubt | 2025-07-14 | n/a | n/a | n/a | n/a |
| Going-concern doubt | 2025-05-29 | n/a | n/a | n/a | n/a |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.