CIK 0001978111 路 District Abuja, Fct, Q5 路 SIC 8000 路 All EDGAR filings
5 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-05-21 | n/a | n/a | n/a | pending |
| Going-concern doubt | 2026-02-27 | n/a | n/a | n/a | n/a |
| Going-concern doubt | 2025-12-02 | n/a | n/a | n/a | n/a |
| Going-concern doubt | 2025-10-27 | n/a | n/a | n/a | n/a |
| Going-concern doubt | 2025-06-05 | n/a | n/a | n/a | n/a |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.