CIK 0002000775 路 Danville, CA 路 SIC 2836 路 All EDGAR filings
9 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-10-06 | $26.1M | pending | pending | pending |
| Going-concern doubt | 2026-07-15 | $25.4M | -1.5% | +4.3% | pending |
| Going-concern doubt | 2026-04-21 | $24.7M | +2.0% | +4.2% | pending |
| Late quarterly report (NT 10-Q) | 2026-04-14 | $24.7M | +0.9% | +2.9% | +11.9% |
| Going-concern doubt | 2026-03-06 | $24.3M | +1.1% | +3.5% | +4.6% |
| Going-concern doubt | 2025-10-21 | $56.3M | +0.0% | +4.3% | +3.8% |
| Late quarterly report (NT 10-Q) | 2025-10-15 | $55.5M | +0.9% | +1.4% | +4.7% |
| Going-concern doubt | 2025-06-26 | $44.1M | +2.2% | +3.3% | +4.6% |
| Going-concern doubt | 2025-04-10 | $94.3M | +0.8% | +1.1% | +5.6% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.