CIK 0000771266 路 Westborough, MA 路 SIC 3674 路 All EDGAR filings
5 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Late annual report (NT 10-K) | 2026-03-27 | $340.2M | +92.2% | +96.4% | +152.3% |
| Going-concern doubt | 2025-11-12 | $477.8M | -9.3% | -16.1% | +77.5% |
| Going-concern doubt | 2025-08-12 | $331.6M | +20.3% | +48.7% | +26.2% |
| Going-concern doubt | 2025-05-13 | $244.5M | +3.2% | +20.6% | +79.4% |
| Going-concern doubt | 2025-04-17 | $150.6M | +63.8% | +130.2% | +367.5% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.