CIK 0000824416 路 Rye, NY 路 SIC 5190 路 All EDGAR filings
6 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-14 | $1.3M | -45.8% | pending | pending |
| Going-concern doubt | 2026-05-15 | $1.1M | +29.5% | +85.0% | pending |
| Going-concern doubt | 2026-03-30 | $813,659 | +0.0% | +23.4% | +62.6% |
| Going-concern doubt | 2025-11-13 | $1.7M | +6.2% | -30.6% | -41.2% |
| Going-concern doubt | 2025-08-14 | $434,556 | +40.6% | +296.8% | +175.4% |
| Going-concern doubt | 2025-05-15 | $411,095 | +118.7% | +5.7% | +319.5% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.