CIK 0001066764 路 Newport Beach, CA 路 SIC 4911 路 All EDGAR filings
8 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Auditor change | 2026-07-02 | $31.7M | -29.8% | -40.8% | pending |
| Going-concern doubt | 2026-03-31 | $14.0M | +15.7% | +78.3% | +21.2% |
| Going-concern doubt | 2025-11-14 | $49.2M | -2.8% | -8.6% | -64.6% |
| Going-concern doubt | 2025-08-14 | $26.7M | +16.3% | +51.0% | +68.6% |
| Going-concern doubt | 2025-06-09 | $20.1M | +11.6% | -10.0% | +53.2% |
| Going-concern doubt | 2025-05-30 | $25.5M | -12.4% | -21.3% | +11.6% |
| Late quarterly report (NT 10-Q) | 2025-05-15 | $18.9M | -1.2% | +18.0% | +63.5% |
| Auditor change | 2025-04-15 | $17.5M | -4.0% | +6.5% | +44.6% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.