CIK 0001096938 路 Mesquite, NV 路 SIC 3842 路 All EDGAR filings
6 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-14 | $11.4M | -14.0% | pending | pending |
| Going-concern doubt | 2026-05-15 | $16.9M | -18.9% | -36.6% | pending |
| Going-concern doubt | 2026-04-15 | $16.5M | +18.5% | -12.0% | -16.4% |
| Going-concern doubt | 2025-11-14 | $16.3M | -4.2% | -1.7% | -0.3% |
| Going-concern doubt | 2025-08-14 | $22.2M | -20.7% | -40.2% | -32.1% |
| Going-concern doubt | 2025-05-05 | $57.0M | -24.6% | -66.9% | -76.1% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.