CIK 0001121795 路 Palm Beach Gardens, FL 路 SIC 7372 路 All EDGAR filings
6 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-10-09 | $4.7M | pending | pending | pending |
| Going-concern doubt | 2026-05-13 | $4.4M | +6.7% | -5.2% | pending |
| Going-concern doubt | 2026-02-11 | $4.6M | +65.0% | -0.7% | -5.9% |
| Going-concern doubt | 2025-11-14 | $5.2M | -17.4% | -23.9% | -26.1% |
| Going-concern doubt | 2025-10-14 | $5.7M | +4.5% | -11.4% | +13.6% |
| Going-concern doubt | 2025-05-15 | $7.4M | -34.7% | -12.3% | -19.3% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.