CIK 0001124804 路 Chicago, IL 路 SIC 7373 路 All EDGAR filings
7 verified red-flag event(s) since 2024-10-17.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Late quarterly report (NT 10-Q) | 2026-08-11 | $631.6M | -9.0% | pending | pending |
| Late quarterly report (NT 10-Q) | 2026-05-12 | $599.4M | +11.4% | +7.5% | pending |
| Late annual report (NT 10-K) | 2026-03-17 | $586.5M | -5.3% | +6.6% | +6.6% |
| Late quarterly report (NT 10-Q) | 2025-11-12 | $634.2M | +3.1% | -6.0% | -3.1% |
| Late quarterly report (NT 10-Q) | 2025-08-07 | $603.3M | +2.1% | +1.1% | -2.1% |
| Late quarterly report (NT 10-Q) | 2025-05-12 | $541.4M | +2.3% | +8.1% | +10.5% |
| Auditor change | 2025-04-17 | $534.9M | +4.8% | +9.8% | +12.4% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.