CIK 0001326110 路 San Diego, CA 路 SIC 2836 路 All EDGAR filings
6 verified red-flag event(s) since 2025-04-01 and 17 earlier one(s) from our 2015-2025 history. Red flag score: 53 how it's calculated
🔔 Get email alerts for this company
| Filed | Flag (links to the SEC filing) | Severity | Why |
|---|---|---|---|
| 2024-08-12 | Going-concern doubt (10-Q) | 3 | quarterly (unaudited) disclosure |
| 2024-05-09 | Going-concern doubt (10-Q) | 3 | quarterly (unaudited) disclosure |
| 2024-03-19 | Going-concern doubt | 4 | |
| 2023-11-09 | Going-concern doubt (10-Q) | 3 | quarterly (unaudited) disclosure |
| 2023-08-08 | Going-concern doubt (10-Q) | 3 | quarterly (unaudited) disclosure |
| 2023-05-11 | Going-concern doubt (10-Q) | 3 | quarterly (unaudited) disclosure |
| 2023-03-01 | Going-concern doubt | 4 | |
| 2022-11-09 | Going-concern doubt (10-Q) | 3 | quarterly (unaudited) disclosure |
| 2022-08-08 | Going-concern doubt (10-Q) | 3 | quarterly (unaudited) disclosure |
| 2022-05-10 | Going-concern doubt (10-Q) | 3 | quarterly (unaudited) disclosure |
| 2022-03-01 | Going-concern doubt | 4 | |
| 2021-11-12 | Going-concern doubt (10-Q) | 3 | quarterly (unaudited) disclosure |
| 2021-08-12 | Going-concern doubt (10-Q) | 3 | quarterly (unaudited) disclosure |
| 2021-05-14 | Going-concern doubt (10-Q) | 3 | quarterly (unaudited) disclosure |
| 2021-03-04 | Going-concern doubt | 4 | |
| 2016-08-29 | Auditor change | 3 | |
| 2016-03-11 | Non-reliance / restatement | 5 |
From our 10-year history, classified with the same rules as current flags. Older flags have no page of their own; see the research study for how flagged stocks did afterwards.
Computed only from the verified red flags below: each flag earns points for its severity, loses half its weight every 180 days, and companies with several different flag types in the past year get a bonus. Total points 37.4 → score = 100 × (1 − e−points/50) = 53. Full method
| Flag | Filed | Severity | Points | Age | Decay | Counts |
|---|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-04 | 3/5 | 14.0 | 75 d | ×0.75 | 10.5 |
| Going-concern doubt | 2026-05-07 | 3/5 | 14.0 | 164 d | ×0.53 | 7.4 |
| Going-concern doubt | 2026-02-23 | 4/5 | 22.0 | 237 d | ×0.40 | 8.8 |
| Going-concern doubt | 2025-11-05 | 3/5 | 14.0 | 347 d | ×0.26 | 3.7 |
| Going-concern doubt | 2025-08-05 | 3/5 | 14.0 | 439 d | ×0.18 | 2.6 |
| Going-concern doubt | 2025-05-12 | 3/5 | 14.0 | 524 d | ×0.13 | 1.9 |
| Going-concern doubt (history) | 2024-08-12 | 3/5 | 14.0 | 797 d | ×0.05 | 0.7 |
| Going-concern doubt (history) | 2024-05-09 | 3/5 | 14.0 | 892 d | ×0.03 | 0.5 |
| Going-concern doubt (history) | 2024-03-19 | 4/5 | 22.0 | 943 d | ×0.03 | 0.6 |
| Going-concern doubt (history) | 2023-11-09 | 3/5 | 14.0 | 1074 d | ×0.02 | 0.2 |
| Going-concern doubt (history) | 2023-08-08 | 3/5 | 14.0 | 1167 d | ×0.01 | 0.2 |
| Going-concern doubt (history) | 2023-05-11 | 3/5 | 14.0 | 1256 d | ×0.01 | 0.1 |
| Going-concern doubt (history) | 2023-03-01 | 4/5 | 22.0 | 1327 d | ×0.01 | 0.1 |
| Going-concern doubt (history) | 2022-11-09 | 3/5 | 14.0 | 1439 d | ×0.00 | 0.1 |
| Going-concern doubt (history) | 2022-08-08 | 3/5 | 14.0 | 1532 d | ×0.00 | 0.0 |
| Going-concern doubt (history) | 2022-05-10 | 3/5 | 14.0 | 1622 d | ×0.00 | 0.0 |
| Going-concern doubt (history) | 2022-03-01 | 4/5 | 22.0 | 1692 d | ×0.00 | 0.0 |
| Going-concern doubt (history) | 2021-11-12 | 3/5 | 14.0 | 1801 d | ×0.00 | 0.0 |
| Going-concern doubt (history) | 2021-08-12 | 3/5 | 14.0 | 1893 d | ×0.00 | 0.0 |
| Going-concern doubt (history) | 2021-05-14 | 3/5 | 14.0 | 1983 d | ×0.00 | 0.0 |
| Going-concern doubt (history) | 2021-03-04 | 4/5 | 22.0 | 2054 d | ×0.00 | 0.0 |
| Auditor change (history) | 2016-08-29 | 3/5 | 14.0 | 3702 d | ×0.00 | 0.0 |
| Non-reliance / restatement (history) | 2016-03-11 | 5/5 | 30.0 | 3873 d | ×0.00 | 0.0 |
The red flag score summarizes how many, how serious and how recent a company's verified SEC red-flag filings are. It describes filing events only. It is not a fraud score, credit rating or prediction, and not investment advice.
| Flag | Date | Cap at flag | 30d | 90d | 180d | 1y |
|---|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-04 | $7.30B | +14.5% | pending | pending | pending |
| Going-concern doubt | 2026-05-07 | $7.97B | -14.4% | -13.5% | pending | pending |
| Going-concern doubt | 2026-02-23 | $10.09B | -7.2% | -9.0% | -12.9% | pending |
| Going-concern doubt | 2025-11-05 | $2.13B | +10.1% | +204.3% | +257.2% | pending |
| Going-concern doubt | 2025-08-05 | $2.28B | -0.8% | -6.2% | +154.4% | +200.8% |
| Going-concern doubt | 2025-05-12 | $2.10B | +56.5% | +19.3% | +4.3% | +292.3% |
| Going-concern doubt | 2024-08-12 | $3.08B | -20.3% | +20.0% | -25.3% | -45.6% |
| Going-concern doubt | 2024-05-09 | n/a | -21.2% | -47.5% | -31.3% | -73.9% |
| Going-concern doubt | 2024-03-19 | $3.65B | -6.1% | +11.5% | -33.3% | -47.2% |
| Going-concern doubt | 2023-11-09 | $1.68B | -7.3% | +20.7% | +140.8% | +62.4% |
| Going-concern doubt | 2023-08-08 | $927.0M | -29.2% | +94.6% | +118.4% | +124.9% |
| Going-concern doubt | 2023-05-11 | $1.22B | -54.0% | -73.2% | -41.6% | +30.5% |
| Going-concern doubt | 2023-03-01 | $972.4M | -25.4% | +2.0% | -32.4% | +93.9% |
| Going-concern doubt | 2022-11-09 | $1.76B | +26.3% | -11.3% | +31.6% | -41.5% |
| Going-concern doubt | 2022-08-08 | $1.79B | +0.4% | +11.1% | -3.6% | -58.6% |
| Going-concern doubt | 2022-05-10 | $1.37B | +16.6% | +34.6% | +50.3% | +87.3% |
| Going-concern doubt | 2022-03-01 | n/a | -18.0% | -45.0% | -42.7% | -66.8% |
| Going-concern doubt | 2021-11-12 | $3.07B | -19.9% | -22.3% | -65.7% | -21.4% |
| Going-concern doubt | 2021-08-12 | $4.47B | -13.2% | -30.7% | -48.6% | -59.9% |
| Going-concern doubt | 2021-05-14 | n/a | +3.3% | -21.2% | -46.1% | -73.1% |
| Going-concern doubt | 2021-03-04 | n/a | -18.4% | -34.4% | -57.2% | -77.1% |
| Auditor change | 2016-08-29 | n/a | -1.1% | -10.7% | -37.7% | -27.9% |
| Non-reliance / restatement | 2016-03-11 | n/a | +3.6% | -16.3% | +4.7% | -53.6% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data (for older flags often because the stock no longer trades).
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.