CIK 0001462223 路 New York, NY 路 SIC 7371 路 All EDGAR filings
9 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-12 | $17.5M | -3.4% | pending | pending |
| Going-concern doubt | 2026-05-13 | $16.5M | +52.6% | -2.6% | pending |
| Going-concern doubt | 2026-04-15 | $19.6M | -34.7% | +54.6% | -69.7% |
| Auditor change | 2026-04-03 | $24.9M | -33.4% | +60.0% | -66.5% |
| Going-concern doubt | 2025-11-13 | $26.1M | -17.1% | -55.8% | -55.8% |
| Going-concern doubt | 2025-08-13 | $39.9M | -10.1% | -27.5% | -71.2% |
| Auditor change | 2025-06-13 | $34.5M | +17.0% | -10.6% | -36.2% |
| Auditor change | 2025-06-06 | $44.2M | +5.4% | -20.0% | -44.4% |
| Going-concern doubt | 2025-05-20 | $36.2M | -6.2% | -19.0% | -42.1% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.