CIK 0001570132 路 Cary, NC 路 SIC 5400 路 All EDGAR filings
8 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-10-13 | $295.1M | pending | pending | pending |
| Going-concern doubt | 2026-07-20 | $295.1M | +0.0% | pending | pending |
| Late quarterly report (NT 10-Q) | 2026-07-14 | $295.1M | +0.0% | +0.0% | pending |
| Going-concern doubt | 2026-06-03 | $295.1M | +0.0% | +0.0% | pending |
| Going-concern doubt | 2026-01-14 | $295.1M | +0.0% | +0.0% | +0.0% |
| Going-concern doubt | 2025-10-08 | $295.1M | +0.0% | +0.0% | +0.0% |
| Going-concern doubt | 2025-07-15 | $295.1M | +0.0% | +0.0% | +0.0% |
| Going-concern doubt | 2025-05-22 | $295.1M | +0.0% | +0.0% | +0.0% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.