CIK 0001611046 路 Hong Kong 路 SIC 7000 路 All EDGAR filings
7 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-19 | $1.7M | -17.8% | pending | pending |
| Late quarterly report (NT 10-Q) | 2026-08-13 | $1.6M | +0.0% | pending | pending |
| Going-concern doubt | 2026-05-20 | $2.0M | +0.0% | -27.0% | pending |
| Late quarterly report (NT 10-Q) | 2026-05-13 | $2.4M | -9.1% | -21.8% | pending |
| Going-concern doubt | 2026-03-31 | $2.6M | -23.1% | -38.5% | -46.2% |
| Going-concern doubt | 2025-11-14 | $2.8M | +3.1% | +7.7% | -7.7% |
| Going-concern doubt | 2025-08-13 | $1.8M | +0.0% | +67.5% | +62.5% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.