CIK 0001647822 路 Hangzhou, Zhejiang 路 SIC 7372 路 All EDGAR filings
8 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-10-14 | $855.2M | pending | pending | pending |
| Going-concern doubt | 2026-07-20 | $555.3M | -34.0% | pending | pending |
| Going-concern doubt | 2026-07-20 | $555.3M | -34.0% | pending | pending |
| Late annual report (NT 10-K) | 2026-05-29 | $666.4M | -16.7% | -45.0% | pending |
| Going-concern doubt | 2026-01-12 | $944.0M | -0.5% | -9.1% | -49.5% |
| Going-concern doubt | 2025-09-30 | $2.84B | -54.0% | -56.0% | -62.8% |
| Going-concern doubt | 2025-07-15 | $2.84B | +0.0% | -45.2% | -66.7% |
| Going-concern doubt | 2025-06-12 | $5.03B | -43.5% | -43.5% | -75.1% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.