CIK 0001698530 路 Chicago, IL 路 SIC 2834 路 All EDGAR filings
9 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-14 | $8.0M | +4.6% | pending | pending |
| Going-concern doubt | 2026-05-29 | $20.3M | -25.9% | -52.5% | pending |
| Late quarterly report (NT 10-Q) | 2026-05-15 | $18.1M | -12.3% | -58.8% | pending |
| Going-concern doubt | 2026-03-25 | $29.4M | -22.4% | -38.9% | -71.8% |
| Going-concern doubt | 2025-11-07 | $24.9M | +25.4% | +0.2% | -20.2% |
| Going-concern doubt | 2025-08-08 | $47.1M | -41.6% | -42.3% | -44.6% |
| Going-concern doubt | 2025-06-27 | $37.2M | +30.1% | -29.4% | +8.1% |
| Late quarterly report (NT 10-Q) | 2025-05-15 | $65.1M | -17.2% | -33.0% | -65.0% |
| Auditor change | 2025-04-14 | $74.1M | -7.9% | -39.3% | -55.6% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.