CIK 0001788028 路 Redwood City, CA 路 SIC 2836 路 All EDGAR filings
6 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-14 | $22.7M | -26.7% | pending | pending |
| Going-concern doubt | 2026-05-14 | $18.4M | -47.8% | -10.5% | pending |
| Going-concern doubt | 2026-03-30 | $17.3M | -15.2% | -60.0% | -40.4% |
| Going-concern doubt | 2025-11-10 | $34.1M | +5.1% | -23.6% | -47.1% |
| Going-concern doubt | 2025-08-13 | $49.2M | -14.7% | -40.4% | -52.3% |
| Going-concern doubt | 2025-05-12 | $72.7M | +23.9% | -41.8% | -60.6% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.