CIK 0001807616 路 Los Angeles, CA 路 SIC 7011 路 All EDGAR filings
7 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Late quarterly report (NT 10-Q) | 2026-08-18 | $1.1M | +22.7% | pending | pending |
| Going-concern doubt | 2026-05-27 | $3.1M | -10.0% | -50.0% | pending |
| Late annual report (NT 10-K) | 2026-04-13 | $3.2M | -3.2% | -16.1% | -56.5% |
| Late quarterly report (NT 10-Q) | 2025-11-17 | $18.5M | +26.0% | -55.7% | -83.4% |
| Late quarterly report (NT 10-Q) | 2025-08-15 | $20.5M | -22.5% | +9.3% | -0.8% |
| Late quarterly report (NT 10-Q) | 2025-05-16 | $15.4M | +200.0% | +300.0% | +337.2% |
| Going-concern doubt | 2025-05-06 | $5.1M | +200.0% | +300.0% | +61.0% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.