CIK 0001840877 路 White Bear Lake, MN 路 SIC 3842 路 All EDGAR filings
7 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-10 | $73.3M | +2.8% | pending | pending |
| Going-concern doubt | 2026-05-11 | $44.4M | +1.4% | +9.2% | pending |
| Auditor change | 2026-03-31 | $45.8M | +5.8% | +6.2% | +7.7% |
| Going-concern doubt | 2026-03-23 | $51.7M | -11.3% | -15.0% | -8.5% |
| Going-concern doubt | 2025-11-10 | $13.7M | +20.7% | -33.1% | -8.3% |
| Going-concern doubt | 2025-07-31 | $28.6M | -17.3% | -49.7% | -57.1% |
| Going-concern doubt | 2025-05-01 | $29.5M | +5.6% | +9.9% | -43.3% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.