CIK 0001842939 路 Pittsburgh, PA 路 SIC 2840 路 All EDGAR filings
6 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-14 | $421,780 | -23.5% | pending | pending |
| Going-concern doubt | 2026-05-15 | $873,959 | -18.4% | -30.6% | pending |
| Going-concern doubt | 2026-03-31 | $556,446 | -20.3% | -13.1% | -60.0% |
| Going-concern doubt | 2025-11-14 | $815,650 | -6.0% | -44.3% | -38.6% |
| Going-concern doubt | 2025-08-14 | $4.0M | -45.8% | -73.3% | -87.9% |
| Going-concern doubt | 2025-05-15 | $64.6M | -13.2% | -14.3% | -76.8% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.