CIK 0001847874 路 Cincinnati, OH 路 SIC 6500 路 All EDGAR filings
7 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-11 | $102.1M | +3.3% | pending | pending |
| Going-concern doubt | 2026-05-12 | $76.4M | -19.8% | +24.3% | pending |
| Going-concern doubt | 2026-03-05 | $111.1M | -27.1% | -26.5% | -4.6% |
| Going-concern doubt | 2025-11-10 | $131.0M | -16.4% | -4.8% | -33.9% |
| Going-concern doubt | 2025-08-12 | $153.6M | -4.5% | -14.2% | -16.0% |
| Auditor change | 2025-06-11 | $165.9M | +7.2% | -6.9% | -32.2% |
| Going-concern doubt | 2025-05-13 | $155.3M | -4.7% | -5.2% | -18.7% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.